Index of /repositories/tutti-group/org/apache/struts/struts2-parent

Name Last Modified Size Description
Parent Directory
2.0.11.2/ Thu Aug 05 09:17:55 UTC 2010  
2.0.14/ Thu Aug 05 09:18:10 UTC 2010  
2.1.6/ Fri Nov 26 20:13:37 UTC 2010  
2.1.8.1/ Fri Nov 26 09:42:57 UTC 2010  
2.1.8/ Wed Nov 10 11:17:38 UTC 2010  
2.2.1.1/ Tue Dec 21 15:34:45 UTC 2010  
2.2.1/ Fri Oct 29 00:51:58 UTC 2010  
2.2.3.1/ Thu Sep 08 09:24:37 UTC 2011  
2.2.3/ Wed May 11 07:47:10 UTC 2011  
2.3.1.1/ Wed Jan 04 15:42:25 UTC 2012  
2.3.1.2/ Mon Jan 23 10:14:28 UTC 2012  
2.3.1/ Tue Dec 13 16:59:50 UTC 2011  
2.3.12/ Mon Mar 18 09:30:22 UTC 2013  
2.3.14.1/ Wed May 22 09:38:38 UTC 2013  
2.3.14.2/ Mon May 27 06:48:51 UTC 2013  
2.3.14.3/ Fri Jun 07 14:03:06 UTC 2013  
2.3.14/ Fri Apr 12 10:40:16 UTC 2013  
2.3.15.1/ Tue Jul 16 12:12:55 UTC 2013  
2.3.15.2/ Tue Sep 24 06:44:49 UTC 2013  
2.3.15.3/ Thu Oct 17 21:28:14 UTC 2013  
2.3.15/ Mon Jun 24 07:57:31 UTC 2013  
2.3.16.1/ Wed Mar 05 13:30:41 UTC 2014  
2.3.16.2/ Fri Nov 07 15:04:19 UTC 2014  
2.3.16.3/ Wed Mar 30 13:15:07 UTC 2016  
2.3.16/ Mon Dec 09 09:43:41 UTC 2013  
2.3.20/ Thu Dec 18 14:31:32 UTC 2014  
2.3.24.1/ Wed Sep 30 08:18:24 UTC 2015  
2.3.24.3/ Mon May 09 14:19:12 UTC 2016  
2.3.24/ Wed May 27 14:57:40 UTC 2015  
2.3.28.1/ Thu Apr 21 13:55:14 UTC 2016  
2.3.28/ Wed Mar 23 10:09:26 UTC 2016  
2.3.29/ Tue Jun 21 21:44:54 UTC 2016  
2.3.3/ Fri May 04 02:31:50 UTC 2012  
2.3.30/ Mon Jul 25 08:47:45 UTC 2016  
2.3.31/ Sun Dec 11 11:56:44 UTC 2016  
2.3.32/ Mon Mar 13 08:49:41 UTC 2017  
2.3.33/ Thu Aug 03 08:48:35 UTC 2017  
2.3.34/ Wed Sep 27 08:01:53 UTC 2017  
2.3.35/ Wed Sep 12 13:40:08 UTC 2018  
2.3.36/ Fri Dec 21 10:43:03 UTC 2018  
2.3.37/ Mon May 04 14:58:08 UTC 2020  
2.3.4.1/ Fri Aug 17 02:43:33 UTC 2012  
2.3.4/ Fri May 25 02:32:01 UTC 2012  
2.3.7/ Wed Nov 21 01:20:18 UTC 2012  
2.3.8/ Fri Jan 11 16:03:06 UTC 2013  
2.5-BETA1/ Tue Jan 14 08:27:44 UTC 2020  
2.5.1/ Tue Jun 21 21:43:44 UTC 2016  
2.5.10.1/ Tue Mar 07 16:45:19 UTC 2017  
2.5.10/ Fri Feb 24 16:26:28 UTC 2017  
2.5.12/ Mon Jul 17 11:58:51 UTC 2017  
2.5.13/ Wed Sep 06 08:12:45 UTC 2017  
2.5.14.1/ Fri Dec 01 11:46:17 UTC 2017  
2.5.16/ Tue Mar 20 10:02:18 UTC 2018  
2.5.17/ Thu Aug 23 10:19:35 UTC 2018  
2.5.18/ Tue Oct 30 14:26:39 UTC 2018  
2.5.2/ Thu Jul 21 19:06:14 UTC 2016  
2.5.20/ Fri Jan 25 13:26:50 UTC 2019  
2.5.22/ Mon Jan 06 10:25:39 UTC 2020  
2.5.25/ Mon Oct 05 07:24:01 UTC 2020  
2.5.26/ Mon Dec 07 10:34:22 UTC 2020  
2.5.27/ Thu Nov 25 08:40:10 UTC 2021  
2.5.28.3/ Mon Jan 03 10:22:40 UTC 2022  
2.5.30/ Fri May 06 09:33:43 UTC 2022  
2.5.31/ Mon Jul 17 16:01:55 UTC 2023  
2.5.33/ Sat Dec 16 10:00:26 UTC 2023  
2.5.5/ Thu Oct 20 11:39:46 UTC 2016  
2.5.8/ Fri Dec 23 13:09:37 UTC 2016  
2.5/ Fri May 13 07:56:46 UTC 2016  
6.0.0/ Tue Jun 28 08:09:44 UTC 2022  
6.0.3/ Wed Oct 05 09:18:18 UTC 2022  
6.1.1/ Mon Dec 05 16:58:54 UTC 2022  
6.1.2.1/ Wed Jun 21 09:18:33 UTC 2023  
6.2.0/ Wed Jul 12 08:06:34 UTC 2023  
6.3.0.1/ Sat Oct 21 05:31:01 UTC 2023  
6.3.0.2/ Mon Dec 18 13:03:33 UTC 2023  
6.4.0/ Tue May 07 14:06:23 UTC 2024  
6.6.0/ Sun Aug 18 07:40:54 UTC 2024  
6.6.1/ Thu Oct 24 09:18:24 UTC 2024