Index of /repositories/pollen-group/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
3.1.2/ Thu Apr 01 06:58:56 UTC 2021  
3.10/ Mon Mar 07 03:50:58 UTC 2016  
3.9/ Thu Aug 06 19:48:24 UTC 2015  
4.29/ Thu Feb 14 13:29:34 UTC 2019  
4.30/ Thu Feb 14 13:29:34 UTC 2019  
4.31.1/ Thu Feb 14 13:29:35 UTC 2019  
4.32/ Thu Feb 14 13:29:35 UTC 2019  
4.33/ Thu Feb 14 13:29:35 UTC 2019  
4.34.1/ Thu Feb 14 13:29:36 UTC 2019  
4.34.2/ Thu Feb 14 13:29:36 UTC 2019  
4.34/ Thu Feb 14 13:29:35 UTC 2019  
4.35/ Thu Feb 14 13:29:36 UTC 2019  
4.36.1/ Thu Feb 14 13:29:39 UTC 2019  
4.36/ Thu Feb 14 13:29:39 UTC 2019  
4.37.1/ Thu Feb 14 13:29:39 UTC 2019  
4.37/ Thu Feb 14 13:29:39 UTC 2019  
4.38/ Thu Feb 14 13:29:39 UTC 2019  
4.39.1/ Thu Feb 14 13:29:39 UTC 2019  
4.39.2/ Thu Feb 14 13:29:39 UTC 2019  
4.39/ Thu Feb 14 13:29:39 UTC 2019  
4.40/ Thu Feb 14 13:29:40 UTC 2019  
4.41.1/ Thu Feb 14 13:29:40 UTC 2019  
4.41.2/ Thu Feb 14 13:29:40 UTC 2019  
4.41.3/ Thu Feb 14 13:29:40 UTC 2019  
4.41/ Thu Feb 14 13:29:40 UTC 2019  
5.0/ Thu Feb 14 13:29:40 UTC 2019  
5.1/ Thu Feb 14 13:29:40 UTC 2019  
5.10/ Thu Feb 14 13:29:41 UTC 2019  
5.11/ Thu Feb 14 13:29:41 UTC 2019  
5.12/ Thu Feb 14 13:29:41 UTC 2019  
5.13/ Thu Feb 14 13:29:41 UTC 2019  
5.14/ Thu Feb 14 13:29:42 UTC 2019  
5.2/ Thu Feb 14 13:29:40 UTC 2019  
5.3/ Thu Feb 14 13:29:40 UTC 2019  
5.4/ Thu Feb 14 13:29:40 UTC 2019  
5.5/ Thu Feb 14 13:29:41 UTC 2019  
5.6/ Thu Feb 14 13:29:41 UTC 2019  
5.7/ Thu Feb 14 13:29:41 UTC 2019  
5.8/ Thu Feb 14 13:29:41 UTC 2019  
5.9/ Thu Feb 14 13:29:41 UTC 2019  
6.0.1/ Thu Feb 14 13:29:42 UTC 2019  
6.0.2/ Thu Feb 14 13:29:42 UTC 2019  
6.0/ Thu Feb 14 13:29:42 UTC 2019  
6.1.1/ Thu Feb 14 13:29:42 UTC 2019  
6.1/ Thu Feb 14 13:29:42 UTC 2019  
6.2/ Thu Feb 14 13:29:42 UTC 2019  
6.3.1/ Thu Feb 14 13:29:42 UTC 2019  
6.3/ Thu Feb 14 13:29:42 UTC 2019  
6.4.1/ Thu Feb 14 13:29:43 UTC 2019  
6.4.2/ Thu Feb 14 13:29:43 UTC 2019  
6.4/ Thu Feb 14 13:29:42 UTC 2019  
6.5.1/ Thu Feb 14 13:29:43 UTC 2019  
6.5/ Thu Feb 14 13:29:43 UTC 2019  
6.6/ Thu Feb 14 13:29:43 UTC 2019  
6.7/ Thu Feb 14 13:29:43 UTC 2019  
6.8/ Thu Feb 14 13:29:43 UTC 2019  
7.0.1/ Mon Feb 25 04:44:14 UTC 2019  
7.0/ Thu Feb 14 13:29:50 UTC 2019  
7.1/ Tue Apr 16 04:33:32 UTC 2019  
7.2.1/ Thu May 23 04:32:15 UTC 2019  
7.3/ Tue Jun 18 04:43:31 UTC 2019  
7.4/ Thu Jul 04 05:25:32 UTC 2019  
7.5.1/ Fri Jul 19 05:29:54 UTC 2019  
7.5/ Thu Jul 18 05:29:45 UTC 2019  
7.6/ Thu Jul 25 05:30:59 UTC 2019  
7.7/ Sat Aug 03 04:26:08 UTC 2019  
7.8.1/ Fri Nov 08 04:24:20 UTC 2019  
7.8/ Sat Aug 24 04:22:24 UTC 2019  
7.9/ Mon Apr 01 19:12:09 UTC 2024  
8.0/ Wed Oct 16 04:23:26 UTC 2019  
8.1/ Wed Oct 16 04:23:48 UTC 2019  
8.10/ Thu Mar 12 04:21:03 UTC 2020  
8.11/ Fri Mar 27 04:26:10 UTC 2020  
8.12/ Mon Apr 06 04:21:02 UTC 2020  
8.13/ Tue Apr 07 04:24:23 UTC 2020  
8.14.1/ Fri Apr 10 04:23:49 UTC 2020  
8.14/ Tue Apr 07 04:24:39 UTC 2020  
8.15/ Sat Apr 18 04:22:32 UTC 2020  
8.16/ Mon Apr 27 04:25:27 UTC 2020  
8.17.1/ Thu May 28 04:21:00 UTC 2020  
8.17/ Wed May 13 04:23:14 UTC 2020  
8.18.1/ Thu Jun 04 04:22:07 UTC 2020  
8.18/ Wed Jun 03 04:24:21 UTC 2020  
8.19/ Thu Jun 04 04:22:18 UTC 2020  
8.2.1/ Fri Nov 08 04:24:37 UTC 2019  
8.2/ Fri Oct 18 04:21:31 UTC 2019  
8.20.1/ Tue Sep 15 04:21:25 UTC 2020  
8.20.2/ Wed Feb 10 00:20:54 UTC 2021  
8.20/ Fri Aug 07 04:21:46 UTC 2020  
8.21.1/ Wed May 05 00:05:32 UTC 2021  
8.21/ Wed Feb 24 00:21:31 UTC 2021  
8.22.1/ Wed Jul 07 00:05:26 UTC 2021  
8.22/ Wed Jun 09 00:04:27 UTC 2021  
8.23/ Wed Sep 29 00:05:21 UTC 2021  
8.3/ Sun Dec 15 04:27:26 UTC 2019  
8.4.1/ Sun Jan 26 04:23:28 UTC 2020  
8.4/ Sun Dec 22 04:26:21 UTC 2019  
8.5.1/ Wed Feb 05 04:24:06 UTC 2020  
8.5/ Tue Jan 28 04:25:02 UTC 2020  
8.6/ Mon Feb 10 04:24:49 UTC 2020  
8.7/ Sun Feb 23 04:25:45 UTC 2020  
8.8/ Mon Feb 24 04:27:09 UTC 2020  
8.9/ Wed Mar 04 04:25:06 UTC 2020  
9.0.1/ Tue Sep 15 04:21:44 UTC 2020  
9.0/ Mon Sep 07 04:39:32 UTC 2020  
9.1.1/ Wed Oct 28 00:21:02 UTC 2020  
9.1.2/ Wed Nov 04 00:21:33 UTC 2020  
9.1.3/ Wed Dec 02 00:19:18 UTC 2020  
9.1.4/ Wed Dec 09 00:20:43 UTC 2020  
9.1.5/ Wed Dec 09 00:20:54 UTC 2020  
9.1/ Wed Oct 21 00:21:00 UTC 2020  
9.10.1/ Wed Jun 30 00:05:43 UTC 2021  
9.10/ Wed Jun 09 00:04:38 UTC 2021  
9.11.1/ Wed Jul 14 00:05:13 UTC 2021  
9.11.2/ Wed Jul 28 00:06:37 UTC 2021  
9.11.3/ Wed Aug 04 00:04:51 UTC 2021  
9.11/ Wed Jul 14 00:05:05 UTC 2021  
9.12.1/ Wed Aug 18 00:05:18 UTC 2021  
9.12/ Wed Aug 18 00:05:06 UTC 2021  
9.13/ Wed Aug 25 00:05:17 UTC 2021  
9.14/ Wed Sep 22 00:05:54 UTC 2021  
9.15.1/ Wed Sep 29 00:05:27 UTC 2021  
9.15.2/ Wed Sep 29 00:05:35 UTC 2021  
9.15/ Wed Sep 29 00:05:27 UTC 2021  
9.16-preview.1/ Wed Oct 13 00:05:42 UTC 2021  
9.16.1/ Wed Jan 26 00:04:55 UTC 2022  
9.16/ Wed Jan 26 00:04:47 UTC 2022  
9.17/ Wed Feb 02 00:05:15 UTC 2022  
9.18/ Wed Feb 02 00:05:25 UTC 2022  
9.19/ Wed Feb 09 00:05:36 UTC 2022  
9.2/ Wed Dec 16 00:20:39 UTC 2020  
9.20/ Wed Feb 23 00:05:28 UTC 2022  
9.21.1/ Wed Apr 27 00:04:32 UTC 2022  
9.21/ Wed Mar 09 00:04:43 UTC 2022  
9.22/ Sat Aug 20 14:50:14 UTC 2022  
9.23/ Wed Jun 01 00:05:00 UTC 2022  
9.24.1/ Wed Aug 17 00:04:40 UTC 2022  
9.24.2/ Wed Aug 24 00:04:25 UTC 2022  
9.24.3/ Wed Aug 31 00:04:36 UTC 2022  
9.24.4/ Tue Aug 01 16:02:48 UTC 2023  
9.24/ Wed Aug 17 00:04:37 UTC 2022  
9.25.1/ Wed Sep 21 00:04:31 UTC 2022  
9.25.2/ Wed Sep 28 00:04:23 UTC 2022  
9.25.3/ Wed Sep 28 00:04:23 UTC 2022  
9.25.4/ Wed Sep 28 00:04:25 UTC 2022  
9.25.5/ Wed Oct 12 00:04:32 UTC 2022  
9.25.6/ Wed Oct 19 00:04:30 UTC 2022  
9.25/ Wed Sep 14 00:04:37 UTC 2022  
9.26/ Tue Dec 27 07:53:34 UTC 2022  
9.27/ Mon Jan 02 09:42:28 UTC 2023  
9.28/ Fri Jan 06 13:21:06 UTC 2023  
9.29/ Fri Jan 20 12:38:23 UTC 2023  
9.3/ Wed Dec 30 00:21:01 UTC 2020  
9.30.1/ Wed Feb 01 09:03:01 UTC 2023  
9.30.2/ Tue May 09 07:34:49 UTC 2023  
9.30/ Mon Jan 30 08:33:50 UTC 2023  
9.31/ Tue Oct 03 20:59:48 UTC 2023  
9.32/ Thu Sep 14 08:14:13 UTC 2023  
9.33/ Fri Sep 15 08:26:16 UTC 2023  
9.34/ Fri Sep 15 08:26:17 UTC 2023  
9.35/ Tue Sep 19 11:46:06 UTC 2023  
9.36/ Mon Oct 09 13:35:46 UTC 2023  
9.37.1/ Wed Nov 08 08:50:44 UTC 2023  
9.37.2/ Mon Dec 04 10:17:19 UTC 2023  
9.37.3/ Fri Mar 15 09:12:16 UTC 2024  
9.37/ Wed Apr 24 07:28:42 UTC 2024  
9.38-rc1/ Wed Jan 03 09:20:30 UTC 2024  
9.38-rc3/ Tue Jan 16 14:35:49 UTC 2024  
9.38-rc4/ Sun May 12 19:32:31 UTC 2024  
9.38-rc5/ Sun May 12 19:32:31 UTC 2024  
9.38/ Sun May 12 19:32:31 UTC 2024  
9.39.1/ Tue May 28 12:28:19 UTC 2024  
9.39.2/ Wed Jun 05 12:28:21 UTC 2024  
9.39.3/ Wed Jun 05 12:28:21 UTC 2024  
9.39/ Sun May 12 19:32:32 UTC 2024  
9.4.1/ Wed Jan 13 00:21:10 UTC 2021  
9.4.2/ Wed Feb 03 00:21:22 UTC 2021  
9.4/ Wed Dec 30 00:21:12 UTC 2020  
9.40/ Mon Sep 30 08:09:58 UTC 2024  
9.5/ Wed Feb 03 00:21:35 UTC 2021  
9.6.1/ Wed Feb 24 00:21:32 UTC 2021  
9.6/ Wed Feb 24 00:21:32 UTC 2021  
9.7/ Wed Feb 24 00:21:39 UTC 2021  
9.8.1/ Wed Apr 07 00:05:28 UTC 2021  
9.8/ Wed Apr 07 00:05:22 UTC 2021  
9.9.1/ Wed May 05 00:05:54 UTC 2021  
9.9.2/ Wed May 12 00:05:20 UTC 2021  
9.9.3/ Wed May 12 00:05:27 UTC 2021  
9.9/ Wed May 05 00:05:41 UTC 2021  
maven-metadata.xml Thu Nov 14 17:26:49 UTC 2024 9058
maven-metadata.xml.md5 Fri Nov 08 11:09:02 UTC 2024 33
maven-metadata.xml.sha-256 Wed Mar 23 00:04:40 UTC 2022 65
maven-metadata.xml.sha-512 Wed Mar 23 00:04:40 UTC 2022 129
maven-metadata.xml.sha1 Fri Nov 08 11:09:02 UTC 2024 41
maven-metadata.xml.sha256 Fri Nov 08 11:09:02 UTC 2024 65
maven-metadata.xml.sha512 Fri Nov 08 11:09:02 UTC 2024 129