FilterLine dictionary
--From Thermo


Analyzer:

ITMS		Ion Trap
TQMS		Triple Quad
SQMS		Single Quad
TOFMS		TOF
FTMS		ICR
Sector		Sector

Segment Scan Event   (Sectors only)

Polarity
-		Negative
+		Positive


Scan Data
c		centroid
p		profile


Ionization Mode
EI		Electron Impact
CI		Chemical Ionization
FAB		Fast Atom Bombardment
ESI		Electrospray
APCI		Atmospheric Pressure Chemical Ionization
NSI		Nanospray
TSP		Thermospray
FD		Field Desorption
MALDI	Matrix Assisted Laser Desorption Ionization
GD		Glow Discharge

Corona
corona			corona on
!corona		corona off

PhotoIoniziation
pi			photo ionization on
!pi			photo ionization off

Source CID
sid			source cid on
!sid			source cid off
sid=<x>     source cid on at <x> energy

Detector set
det			detector set
!det			detector not set

TurboScan
t			turbo scan on
!t			turob scan off

Enhanced			(Sectors only)
E			enhanced on
!E			enhanced off

Dependent Type
d			data dependent active
!d			data dependent not-active

Supplemental CID
sa			supplemental cid

Wideband
w			wideband activation on
!w			wideband activation off

Accurate Mass
!AM			accurate mass not active
AM			accurate mass active 
AMI			accurate mass with internal calibration
AME			accurate mass with external calibration

Ultra
u			ultra on
!u			ultra off

Rapid
r			rapid on

Scan Type:
full			full scan
SIM			single ion monitor
SRM			single reaction monitor
CRM
z			zoom scan
Q1MS			q1 mass spec scan
Q3MS			q3 mass spec scan 

Sector Scan			(Sectors only)
BSCAN		b scan
ESCAN		e scan


Precursor Ion Scan
pr          yes
MS[#]       no

MSorder
MS2			MSn order
MS3
…
MS15

Activation Type
cid			collision induced dissociation
mpd
ecd			electron capture dissociation
pqd			pulsed q dissociation
etd			electron transfer dissociation
hcd			high energy collision dissociation
ptr			proton transfer reaction

Free Region			(Sectors only)
ffr1			field free region 1
ffr2			field free region 2

Mass range
[low mass – high mass]
